Top-Quality Mi Technologies Llc NSN Parts Catalog 2
Displaying Page 2 of 6
| Part No. | NSN | Item Name | Manufacturer | Contract No | QTY | RFQ |
|---|---|---|---|---|---|---|
| 1590 | 6625-01-468-8529 | Recorder Group | Mi Technologies Llc | NA | Avl | RFQ |
| 1590 | 6625-01-468-8529 | Recorder Group | Mi Technologies Llc | NA | Avl | RFQ |
| 1590a | 6625-01-468-8529 | Special Features: Color crt, 19IN diagonal viewing size, 0.28MM dot pitch minimum, 1024 X 768 pixel resolution; 1, 200 mb, minimum internal hard disk, 1.44 mb, 3.5IN. floppy disk; temp.operating, 10DEG C to 40 deg c; storage, minus 20 deg C to 60 deg c; humididity, 0 to 95PCT noncondensing; plot types, rectangular and polar; power, 100V ac to 125V ac, 50.60HZ; 200V ac to 245V ac, 50/60HZ; 200 W maximum; interface, pen, Y-axix input, bcd, hspi, analog synchro; recording modes, phase data-unipolar, bipolar, amplitued data - logarithmic, linear, square-law; display, 17IN W, 15.75 in H, 19IN d; wt 68LBS; computer 17.5IN W, 6.7IN H, 17.4IN D End Item Identification: 5895013846751 Joint Electronics Type Designation System Item Type Number: OE-215A/FSC-79 | Mi Technologies Llc | NA | Avl | RFQ |
| 1590a | 6625-01-468-8529 | Recorder Group | Mi Technologies Llc | NA | Avl | RFQ |
| 1590a | 6625-01-468-8529 | Recorder Group | Mi Technologies Llc | NA | Avl | RFQ |
| 164719 | 7520-01-315-7235 | Pen Recording | Mi Technologies Llc | NA | 1 | RFQ |
| 164719 | 7520-01-315-7235 | Pen Recording | Mi Technologies Llc | NA | Avl | RFQ |
| 131-0277-00 | 5935-00-910-3854 | Connector Receptacl | Mi Technologies Llc | NA | Avl | RFQ |
| 131-0277-00 | 5935-00-910-3854 | Connector Receptacl | Mi Technologies Llc | NA | Avl | RFQ |
| 14128 | 3020-00-189-5366 | Gear Antibacklash S | Mi Technologies Llc | NA | Avl | RFQ |
| 125d291aa-2 | 3020-00-580-9960 | Gear Helical | Mi Technologies Llc | NA | Avl | RFQ |
| 14128 | 3020-00-189-5366 | Gear Antibacklash S | Mi Technologies Llc | NA | Avl | RFQ |
| 131-277 | 5935-00-910-3854 | Connector Receptacl | Mi Technologies Llc | NA | Avl | RFQ |
| 14128 | 3020-00-189-5366 | Material: Aluminum overall Style Designator: Protruding hub Pitch Diameter: 2.8220 inches nominal | Mi Technologies Llc | NA | Avl | RFQ |
| 164720 | 7520-01-326-9277 | Pen Recording | Mi Technologies Llc | NA | 1570 | RFQ |
| 131-277 | 5935-00-910-3854 | Connector Receptacl | Mi Technologies Llc | NA | Avl | RFQ |
| 14128a | 3020-00-189-5366 | Gear Antibacklash S | Mi Technologies Llc | NA | Avl | RFQ |
| 164720 | 7520-01-326-9277 | Pen Recording | Mi Technologies Llc | NA | Avl | RFQ |
| 164720 | 7520-01-326-9277 | Pen Recording | Mi Technologies Llc | NA | Avl | RFQ |
| 14128 | 3020-00-189-5366 | Gear Antibacklash Spur | Mi Technologies Llc | NA | Avl | RFQ |
No part selected
What Sets Us Apart
Guaranteed On-Time Delivery
Every order ships on schedule. Our logistics network and real-time tracking ensure your parts arrive when you need them, every time.
Over 5100 Manufacturers
Access parts from over 5,100 trusted global manufacturers. Whether common or hard-to-find, our network connects you to the right supplier instantly.
Customized & User-Friendly Database
Our intuitive platform lets you filter by part number, manufacturer, or category — finding exactly what you need in seconds.
Competitive Prices
We leverage our supplier network to offer the best market rates, passing savings directly to you without compromising quality.
Scheduling Flexibility
From urgent same-day orders to planned bulk procurement, we adapt to your timeline and ensure supply chain continuity.
Complete Purchasing Solutions
From RFQ to final delivery, we manage the full procurement process — sourcing, quoting, quality checks, and fulfillment under one roof.
No China Sourcing
The only independent distributor with a strict no China sourcing pledge. Every part is fully traceable or sourced directly from the manufacturer.
100% USA Stocked & Shipped
All parts stocked in the USA.
All parts shipped from the USA.
Compliant with U.S.A export laws.
No exceptions.
Supporting Our Fallen Heroes
We proudly support the Intrepid Fallen Heroes Fund, serving U.S. Military personnel experiencing Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS) — the invisible wounds of war.















