Quote Now - Republic Electronics Corp Part No. 5E9110 001-4008 with NSN 5910013467520
Thank you for taking an interest in the Capacitor Fixed Ceramic Dielectr products we carry here on Stacked Military Parts. You have accessed the RFQ form for part number 5E9110 001-4008, a Republic Electronics Corp item with the NSN 5910013467520 that is currently available for purchase on our website. To learn more about part number 5E9110 001-4008 or to kick off procurement, be sure to fill out and submit the form provided below at your earliest convenience. Once our staff has a chance to receive and review your offered details, you can expect to receive a competitive quote for your comparisons in a matter of 15 minutes or less.
Here at Stacked Military Parts, our goal is to make the procurement process as simple as possible, and we have carefully organized our catalogs and listings for an ease of identification, so you only purchase exactly what you need. For example, part number 5E9110 001-4008 is listed alongside the NSN 5910013467520 and falls under the FSC . Additionally, this NSN part is specifically produced under CAGE Code , which identifies the particular Republic Electronics Corp facility where it traces back to. With all of this in mind, kick off purchasing with us today, and see how Stacked Military Parts can help you secure all the aerospace parts, military and defense parts, and other items you need for operations.
Description
Request a Quote
Get pricing for 5E9110 001-4008
NSN Information for Part Number 5E9110 001-4008 with NSN 5910-01-346-7520, 5910013467520
Characteristics Data of NSN 5910-01-346-7520, 5910013467520
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | CHIP TYPE |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 0.010 INCHES MINIMUM AND 0.030 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.165 INCHES MINIMUM AND 0.195 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.110 INCHES MINIMUM AND 0.140 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.020 INCHES MINIMUM AND 0.080 INCHES MAXIMUM |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 1000.0 MEGOHMS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 3300.000 PICOFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 125.0 DEG CELSIUS MAXIMUM |
| CQLZ | TEMP COEFFICIENT OF CAPACITANCE PER SECTION IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 100.0 DC SINGLE SECTION |
| CRHD | TOLERANCE OF TEMP COEFFICIENT PER SECTION IN PPM PER DEG CELSIUS | -30.0/+30.0 SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | CERAMIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.150 |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 BONDING PAD |
