Quote Now - Raytheon Technical Services Comp Part No. 074949-521 with NSN 5915011585036
Thank you for taking an interest in the Filter Band Pass products we carry here on Stacked Military Parts. You have accessed the RFQ form for part number 074949-521, a Raytheon Technical Services Comp item with the NSN 5915011585036 that is currently available for purchase on our website. To learn more about part number 074949-521 or to kick off procurement, be sure to fill out and submit the form provided below at your earliest convenience. Once our staff has a chance to receive and review your offered details, you can expect to receive a competitive quote for your comparisons in a matter of 15 minutes or less.
Here at Stacked Military Parts, our goal is to make the procurement process as simple as possible, and we have carefully organized our catalogs and listings for an ease of identification, so you only purchase exactly what you need. For example, part number 074949-521 is listed alongside the NSN 5915011585036 and falls under the FSC . Additionally, this NSN part is specifically produced under CAGE Code , which identifies the particular Raytheon Technical Services Comp facility where it traces back to. With all of this in mind, kick off purchasing with us today, and see how Stacked Military Parts can help you secure all the aerospace parts, military and defense parts, and other items you need for operations.
Description
Request a Quote
Get pricing for 074949-521
NSN Information for Part Number 074949-521 with NSN 5915-01-158-5036, 5915011585036
Characteristics Data of NSN 5915-01-158-5036, 5915011585036
| MRC | Criteria | Characteristic |
|---|---|---|
| ABKW | OVERALL HEIGHT | 0.375 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.368 INCHES MINIMUM AND 1.372 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.793 INCHES MINIMUM AND 0.797 INCHES MAXIMUM |
| ADAU | BODY HEIGHT | 0.200 INCHES MAXIMUM |
| AECR | VIBRATION RESISTANCE RANGE IN HERTZ | +10.0/+200.0 |
| AFGA | OPERATING TEMP RANGE | -18.0/+63.0 DEG CELSIUS |
| AHAJ | REFERENCE FREQUENCY PER FUNCTION | 70.848 MEGAHERTZ BLANK |
| AHAU | INPUT IMPEDANCE PER FUNCTION W/LOAD | 50.0 OHMS BLANK |
| AHAV | OUTPUT IMPEDANCE PER FUNCTION W/SOURCE ACROSS INPUT | 50.0 OHMS BLANK |
| AHBZ | VOLTAGE STANDING WAVE RATIO PER FUNCTION | 1.5 BLANK |
| AKNA | INCLOSURE TYPE | ENCASED |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 8 TERMINAL |
| CQDR | INSERTION LOSS AT REFERENCE FREQUENCY PER FUNCTION IN DECIBELS | 34.0 BLANK |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN INPUT 1ST FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 1 PIN OUTPUT 2ND FUNCTION |
| CQDW | FUNCTIONAL TERMINAL TYPE AND QUANTITY | 4 PIN GROUND 3RD FUNCTION |
| CQFC | SPECIFIED FREQUENCIES OF DISCRIMINATION PER FUNCTION | 69.148 MEGAHERTZ BLANK AND 70.248 MEGAHERTZ BLANK AND 71.448 MEGAHERTZ BLANK AND 72.548 MEGAHERTZ BLANK |
| CRBB | FREQUENCY BAND WIDTH PER FUNCTION | 70.248 MEGAHERTZ BLANK AND 71.448 MEGAHERTZ BLANK |
| CRBC | DISCRIMINATION AT SPECIFIED FREQUENCIES PER FUNCTION IN DECIBELS | 35.0 MINIMUM BLANK AND 3.0 MAXIMUM BLANK AND 3.0 MAXIMUM BLANK AND 35.0 MINIMUM BLANK |
| CRBN | VOLTAGE STANDING WAVE RATIO FREQUENCY LIMITS PER FUNCTION | 70.248 MEGAHERTZ BLANK AND 71.448 MEGAHERTZ BLANK |
| FEAT | SPECIAL FEATURES | 2 SIGNAL RETURN LINES |
| PKWT | UNPACKAGED UNIT WEIGHT | 2.000 OUNCES |
| STYL | STYLE DESIGNATOR | RECTANGULAR TERMINAL/TERMINALS ON ONE SURFACE |
