Quote Now - Pratt And Whitney Canada Inc Part No. 94399 with NSN 2810001187256
Thank you for taking an interest in the Screw Adjusting Valve Tappet products we carry here on Stacked Military Parts. You have accessed the RFQ form for part number 94399, a Pratt And Whitney Canada Inc item with the NSN 2810001187256 that is currently available for purchase on our website. To learn more about part number 94399 or to kick off procurement, be sure to fill out and submit the form provided below at your earliest convenience. Once our staff has a chance to receive and review your offered details, you can expect to receive a competitive quote for your comparisons in a matter of 15 minutes or less.
Here at Stacked Military Parts, our goal is to make the procurement process as simple as possible, and we have carefully organized our catalogs and listings for an ease of identification, so you only purchase exactly what you need. For example, part number 94399 is listed alongside the NSN 2810001187256 and falls under the FSC . Additionally, this NSN part is specifically produced under CAGE Code , which identifies the particular Pratt And Whitney Canada Inc facility where it traces back to. With all of this in mind, kick off purchasing with us today, and see how Stacked Military Parts can help you secure all the aerospace parts, military and defense parts, and other items you need for operations.
Description
Request a Quote
Get pricing for 94399
NSN Information for Part Number 94399 with NSN 2810-00-118-7256, 2810001187256
Characteristics Data of NSN 2810-00-118-7256, 2810001187256
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 3A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AASG | CASEHARDENING INDICATOR | NOT CASEHARDENED" |
| AAZT | SLOT DEPTH | 0.031 INCHES NOMINAL" |
| ABET | THREAD LENGTH | 1.123 INCHES" |
| ABGC | SLOT WIDTH | 0.047 INCHES NOMINAL" |
| ABHP | OVERALL LENGTH | 1.280 INCHES NOMINAL" |
| ABUJ | THREAD SIZE | 1/4-28" |
| AETC | METALLIC HARDNESS RATING | 26.0 MINIMUM ROCKWELL C AND 30.0 MAXIMUM ROCKWELL C" |
| AXMB | END LENGTH | 0.157 INCHES NOMINAL" |
| AYTY | SMALLEST DIAMETER | 0.047 INCHES NOMINAL" |
| BNKG | END LARGEST DIAMETER | 0.688 INCHES NOMINAL" |
| BQTD | END SPHERICAL RADIUS | 0.031 INCHES NOMINAL" |
| BZRR | THREAD SERIES | UNF" |
| MATT | MATERIAL | STEEL" |
| STYL | STYLE DESIGNATOR | SPHERICAL HEAD, STRAIGHT THREAD, SLOT DRIVE" |
| ZZZV | FSC APPLICATION DATA | ACFT ENG R2800" |
| AAJD | THREAD CLASS | 3A" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| AASG | CASEHARDENING INDICATOR | NOT CASEHARDENED" |
| AAZT | SLOT DEPTH | 0.031 INCHES NOMINAL" |
| ABET | THREAD LENGTH | 1.123 INCHES" |
| ABGC | SLOT WIDTH | 0.047 INCHES NOMINAL" |
| ABHP | OVERALL LENGTH | 1.280 INCHES NOMINAL" |
| ABUJ | THREAD SIZE | 1/4-28" |
| AETC | METALLIC HARDNESS RATING | 26.0 MINIMUM ROCKWELL C AND 30.0 MAXIMUM ROCKWELL C" |
| AXMB | END LENGTH | 0.157 INCHES NOMINAL" |
| AYTY | SMALLEST DIAMETER | 0.047 INCHES NOMINAL" |
| BNKG | END LARGEST DIAMETER | 0.688 INCHES NOMINAL" |
| BQTD | END SPHERICAL RADIUS | 0.031 INCHES NOMINAL" |
| BZRR | THREAD SERIES | UNF" |
| MATT | MATERIAL | STEEL" |
| STYL | STYLE DESIGNATOR | SPHERICAL HEAD, STRAIGHT THREAD, SLOT DRIVE" |
| ZZZV | FSC APPLICATION DATA | ACFT ENG R2800" |
