Quote Now - Penn Engineering Part No. 136602-1 with NSN 5310014128745
Thank you for taking an interest in the Nut Sleeve products we carry here on Stacked Military Parts. You have accessed the RFQ form for part number 136602-1, a Penn Engineering item with the NSN 5310014128745 that is currently available for purchase on our website. To learn more about part number 136602-1 or to kick off procurement, be sure to fill out and submit the form provided below at your earliest convenience. Once our staff has a chance to receive and review your offered details, you can expect to receive a competitive quote for your comparisons in a matter of 15 minutes or less.
Here at Stacked Military Parts, our goal is to make the procurement process as simple as possible, and we have carefully organized our catalogs and listings for an ease of identification, so you only purchase exactly what you need. For example, part number 136602-1 is listed alongside the NSN 5310014128745 and falls under the FSC . Additionally, this NSN part is specifically produced under CAGE Code , which identifies the particular Penn Engineering facility where it traces back to. With all of this in mind, kick off purchasing with us today, and see how Stacked Military Parts can help you secure all the aerospace parts, military and defense parts, and other items you need for operations.
Description
Request a Quote
Get pricing for 136602-1
NSN Information for Part Number 136602-1 with NSN 5310-01-412-8745, 5310014128745
Characteristics Data of NSN 5310-01-412-8745, 5310014128745
| MRC | Criteria | Characteristic |
|---|---|---|
| AAJD | THREAD CLASS | 2B" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| ACTA | NUT STYLE | SLEEVE" |
| ACTD | NUT DIAMETER | 0.276 INCHES MINIMUM AND 0.286 INCHES MAXIMUM" |
| ACVN | NUT LENGTH | 0.449 INCHES MINIMUM AND 0.451 INCHES MAXIMUM" |
| ADBN | BOSS DIAMETER | 0.228 INCHES MINIMUM AND 0.234 INCHES MAXIMUM" |
| ADBP | BOSS THICKNESS | 0.060 INCHES MAXIMUM" |
| ANLR | CROSS-SECTIONAL SHAPE | ROUND W/SPLINES BOSS" |
| BZRR | THREAD SERIES | UNC" |
| CMLP | THREAD QUANTITY PER INCH | 32" |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES" |
| MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL" |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35, TY2 FED SPEC SINGLE TREATMENT RESPONSE FIRST END" |
| AAJD | THREAD CLASS | 2B" |
| AAJF | THREAD DIRECTION | RIGHT-HAND" |
| ACTA | NUT STYLE | SLEEVE" |
| ACTD | NUT DIAMETER | 0.276 INCHES MINIMUM AND 0.286 INCHES MAXIMUM" |
| ACVN | NUT LENGTH | 0.449 INCHES MINIMUM AND 0.451 INCHES MAXIMUM" |
| ADBN | BOSS DIAMETER | 0.228 INCHES MINIMUM AND 0.234 INCHES MAXIMUM" |
| ADBP | BOSS THICKNESS | 0.060 INCHES MAXIMUM" |
| ANLR | CROSS-SECTIONAL SHAPE | ROUND W/SPLINES BOSS" |
| BZRR | THREAD SERIES | UNC" |
| CMLP | THREAD QUANTITY PER INCH | 32" |
| CQJX | NOMINAL THREAD SIZE | 0.138 INCHES" |
| MATT | MATERIAL | STEEL CORROSION RESISTING OVERALL" |
| SFTT | SURFACE TREATMENT | PASSIVATE OVERALL" |
| STDC | SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-35, TY2 FED SPEC SINGLE TREATMENT RESPONSE FIRST END" |
