Quote Now - Other Part No. 07A287C1010KEEB with NSN 4720013764264
Thank you for taking an interest in the Hose Assembly Nonmetallic products we carry here on Stacked Military Parts. You have accessed the RFQ form for part number 07A287C1010KEEB, a Other item with the NSN 4720013764264 that is currently available for purchase on our website. To learn more about part number 07A287C1010KEEB or to kick off procurement, be sure to fill out and submit the form provided below at your earliest convenience. Once our staff has a chance to receive and review your offered details, you can expect to receive a competitive quote for your comparisons in a matter of 15 minutes or less.
Here at Stacked Military Parts, our goal is to make the procurement process as simple as possible, and we have carefully organized our catalogs and listings for an ease of identification, so you only purchase exactly what you need. For example, part number 07A287C1010KEEB is listed alongside the NSN 4720013764264 and falls under the FSC . Additionally, this NSN part is specifically produced under CAGE Code , which identifies the particular Other facility where it traces back to. With all of this in mind, kick off purchasing with us today, and see how Stacked Military Parts can help you secure all the aerospace parts, military and defense parts, and other items you need for operations.
Description
Request a Quote
Get pricing for 07A287C1010KEEB
NSN Information for Part Number 07A287C1010KEEB with NSN 4720-01-376-4264, 4720013764264
Characteristics Data of NSN 4720-01-376-4264, 4720013764264
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| AAJD | THREAD CLASS | 3B 1ST END" |
| AAJD | THREAD CLASS | 3B 2ND END" |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
| AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END" |
| AARX | INSIDE DIAMETER | 0.212 INCHES NOMINAL" |
| ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 275.0 DEG FAHRENHEIT SINGLE RESPONSE" |
| ABKV | OUTSIDE DIAMETER | 0.485 INCHES NOMINAL" |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 3.000 INCHES" |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END" |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 2ND END" |
| AKUU | END CONNECTION DESIGN | ELBOW 2ND END" |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END" |
| CMLP | THREAD QUANTITY PER INCH | 24 1ST END" |
| CMLP | THREAD QUANTITY PER INCH | 24 2ND END" |
| CQBD | BURST TEST PRESSURE | 16000.0 POUNDS PER SQUARE INCH" |
| CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED COTTON CORD AND OUTER LAYER BRAIDED WIRE" |
| CQGM | MAXIMUM OPERATING PRESSURE | 4000.0 POUNDS PER SQUARE INCH" |
| CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 1ST END" |
| CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 2ND END" |
| CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END" |
| CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END" |
| CRDW | HYDROSTATIC TEST PRESSURE | 8000.0 POUNDS PER SQUARE INCH" |
| CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END" |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
| CRXX | MEASURING METHOD AND LENGTH | 101.000 INCHES NOMINAL OVERALL" |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE" |
| THSD | THREAD SERIES DESIGNATOR | UNJ 1ST END" |
| THSD | THREAD SERIES DESIGNATOR | UNJ 2ND END" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| AAJD | THREAD CLASS | 3B 1ST END" |
| AAJD | THREAD CLASS | 3B 2ND END" |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
| AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END" |
| AARX | INSIDE DIAMETER | 0.212 INCHES NOMINAL" |
| ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT AND 275.0 DEG FAHRENHEIT SINGLE RESPONSE" |
| ABKV | OUTSIDE DIAMETER | 0.485 INCHES NOMINAL" |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 3.000 INCHES" |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 1ST END" |
| AHNC | CONNECTION STYLE | SWIVEL NUT FLARE 2ND END" |
| AKUU | END CONNECTION DESIGN | ELBOW 2ND END" |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 1ST END" |
| AWLS | CONNECTION TYPE | THREADED INTERNAL TUBE 2ND END" |
| CMLP | THREAD QUANTITY PER INCH | 24 1ST END" |
| CMLP | THREAD QUANTITY PER INCH | 24 2ND END" |
| CQBD | BURST TEST PRESSURE | 16000.0 POUNDS PER SQUARE INCH" |
| CQCS | LAYER COMPOSITION AND LOCATION | 1ST LAYER BRAIDED COTTON CORD AND OUTER LAYER BRAIDED WIRE" |
| CQGM | MAXIMUM OPERATING PRESSURE | 4000.0 POUNDS PER SQUARE INCH" |
| CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 1ST END" |
| CQJX | NOMINAL THREAD SIZE | 0.562 INCHES 2ND END" |
| CQRB | SEAT ANGLE | 37.0 DEGREES 1ST END" |
| CQRB | SEAT ANGLE | 37.0 DEGREES 2ND END" |
| CRDW | HYDROSTATIC TEST PRESSURE | 8000.0 POUNDS PER SQUARE INCH" |
| CRFY | FLOW ANGLE | 90.0 DEGREES 2ND END" |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
| CRXX | MEASURING METHOD AND LENGTH | 101.000 INCHES NOMINAL OVERALL" |
| MEDA | MEDIA FOR WHICH DESIGNED | FUEL/OIL, HYDROCARBON SINGLE RESPONSE" |
| THSD | THREAD SERIES DESIGNATOR | UNJ 1ST END" |
| THSD | THREAD SERIES DESIGNATOR | UNJ 2ND END" |
