Quote Now - Oakland Industries Ltd Part No. 45-700P20AA3 with NSN 5925001459065
Thank you for taking an interest in the Circuit Breaker products we carry here on Stacked Military Parts. You have accessed the RFQ form for part number 45-700P20AA3, a Oakland Industries Ltd item with the NSN 5925001459065 that is currently available for purchase on our website. To learn more about part number 45-700P20AA3 or to kick off procurement, be sure to fill out and submit the form provided below at your earliest convenience. Once our staff has a chance to receive and review your offered details, you can expect to receive a competitive quote for your comparisons in a matter of 15 minutes or less.
Here at Stacked Military Parts, our goal is to make the procurement process as simple as possible, and we have carefully organized our catalogs and listings for an ease of identification, so you only purchase exactly what you need. For example, part number 45-700P20AA3 is listed alongside the NSN 5925001459065 and falls under the FSC . Additionally, this NSN part is specifically produced under CAGE Code , which identifies the particular Oakland Industries Ltd facility where it traces back to. With all of this in mind, kick off purchasing with us today, and see how Stacked Military Parts can help you secure all the aerospace parts, military and defense parts, and other items you need for operations.
Description
Request a Quote
Get pricing for 45-700P20AA3
NSN Information for Part Number 45-700P20AA3 with NSN 5925-00-145-9065, 5925001459065
Characteristics Data of NSN 5925-00-145-9065, 5925001459065
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | SINGLE POLE TYPE |
| ABXD | BUSHING LENGTH | 0.391 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 1.156 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.563 INCHES NOMINAL |
| ADTV | CASE MATERIAL | PLASTIC |
| AEBP | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.906 INCHES NOMINAL |
| AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
| AJWX | MOUNTING SURFACE TO TERMINAL END DISTANCE | 2.250 INCHES NOMINAL |
| AKPX | POLE QUANTITY | 1 |
| APNQ | III ARC QUENCHING METHOD | MAGNETIC BLOWOUT |
| AXHR | MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
| BBRG | III STORAGE TYPE | GENERAL PURPOSE WAREHOUSE |
| BBRJ | SPECIAL HANDLING FEATURE | MAGNETIC |
| CMLP | THREAD QUANTITY PER INCH | 27 |
| CPLM | MAXIMUM CONTINUOUS LOAD CURRENT RATING PER POLE | 20.0 AMPERES AC SINGLE LOCATION AND 20.0 AMPERES DC SINGLE LOCATION |
| CPRF | OPERATING VOLTAGE TYPE AND RATING PER POLE IN VOLTS | 240.0 AC SINGLE LOCATION AND 24.0 DC SINGLE LOCATION |
| CPRG | MAXIMUM INTERRUPTING CAPACITY CURRENT TYPE AND RATING PER POLE IN AMPS | 200.0 AC SINGLE LOCATION AND 200.0 DC SINGLE LOCATION |
| CPRH | CIRCUIT PROTECTION TYPE | OVERCURRENT SINGLE LOCATION |
| CPRJ | TRIP RELEASE METHOD | THERMAL SINGLE LOCATION |
| CPRL | TRIP RELEASE CHARACTERISTIC | TIME DELAY SINGLE LOCATION |
| CPRN | ULTIMATE TRIP RATING OF CONTINUOUS CURRENT RATING PER POLE IN PERCENT | 200.0 SINGLE LOCATION |
| CPRP | ULTIMATE TRIP TIME PER POLE IN SECONDS | 10.400 NOMINAL SINGLE LOCATION |
| CPRQ | RESET METHOD | MANUAL |
| CPRR | MAIN CONTACT TRIPPING MECHANISM TYPE | TRIP FREE |
| CPRT | MANUAL ACTUATOR TYPE AND QUANTITY | 1 PUSH BUTTON |
| CPRW | ACTUATOR FUNCTION | TRIP-RESET |
| CPRX | ACTUATOR POSITION DESIGNATION | AT POLE ONE |
| CPSM | INTERNAL TRIP RELEASE CONFIGURATION | SERIES TRIP SINGLE LOCATION |
| CQJX | NOMINAL THREAD SIZE | 0.375 INCHES |
| CQWN | TRIP DELAY TIME IN SECONDS PER RATED CONTINUOUS CURRENT | 10.400 NOMINAL AT 200 PCT SINGLE LOCATION AND 3.180 NOMINAL AT 300 PCT SINGLE LOCATION AND 2.900 NOMINAL AT 400 PCT SINGLE LOCATION |
| CQXF | INCLOSURE PROTECTION TYPE FOR WHICH DESIGNED | DUSTPROOF |
| CRCF | TRIP RELEASE AMBIENT TEMP RATING | 70.0 DEG FAHRENHEIT MAXIMUM SINGLE LOCATION |
| FREQ | FREQUENCY IN HERTZ | 400.0 SINGLE LOCATION |
| PKWT | III UNPACKAGED UNIT WEIGHT | 1.000 OUNCES |
| THSD | THREAD SERIES DESIGNATOR | UNS |
| TTQY | TERMINAL TYPE AND QUANTITY | 3 QUICK DISCONNECT, MALE |
