Quote Now - Miscellaneous Part No. 0401260 with NSN 2920006548141
Thank you for taking an interest in the Regulator Engine Ge products we carry here on Stacked Military Parts. You have accessed the RFQ form for part number 0401260, a Miscellaneous item with the NSN 2920006548141 that is currently available for purchase on our website. To learn more about part number 0401260 or to kick off procurement, be sure to fill out and submit the form provided below at your earliest convenience. Once our staff has a chance to receive and review your offered details, you can expect to receive a competitive quote for your comparisons in a matter of 15 minutes or less.
Here at Stacked Military Parts, our goal is to make the procurement process as simple as possible, and we have carefully organized our catalogs and listings for an ease of identification, so you only purchase exactly what you need. For example, part number 0401260 is listed alongside the NSN 2920006548141 and falls under the FSC . Additionally, this NSN part is specifically produced under CAGE Code , which identifies the particular Miscellaneous facility where it traces back to. With all of this in mind, kick off purchasing with us today, and see how Stacked Military Parts can help you secure all the aerospace parts, military and defense parts, and other items you need for operations.
Description
Request a Quote
Get pricing for 0401260
NSN Information for Part Number 0401260 with NSN 2920-00-654-8141, 2920006548141
Characteristics Data of NSN 2920-00-654-8141, 2920006548141
| MRC | Criteria | Characteristic |
|---|---|---|
| AARA | TERMINAL QUANTITY | 3 |
| AARB | TERMINAL TYPE | THREADED STUD |
| ABTD | MOUNTING SLOT WIDTH | 0.328 INCHES NOMINAL |
| ABVG | MOUNTING SLOT LENGTH | 0.390 INCHES NOMINAL |
| ADNY | DISTANCE BETWEEN HOLES ALONG LENGTH | 6.000 INCHES NOMINAL |
| ADZC | ENVIRONMENTAL PROTECTION | SUBMERSIBLE |
| AGBC | SHOCK MOUNT | NOT PROVIDED |
| ALBH | RADIO INTERFERENCE SHIELDING | PROVIDED |
| ANPP | OUTPUT VOLTAGE RATING IN VOLTS | 15.0 NOMINAL |
| ANYC | SYSTEM VOLTAGE RATING | 12.0 |
| ANYD | SYSTEM GROUND POLARITY | NEGATIVE |
| ANYE | VOLTAGE REGULATOR UNIT TYPE | WIRE WOUND COIL |
| ANYH | VOLTAGE REGULATOR UNIT QUANTITY | 1 |
| ANYJ | CURRENT REGULATOR UNIT TYPE | WIRE WOUND COIL |
| ANYK | CURRENT REGULATOR UNIT QUANTITY | 1 |
| ANYP | OUTPUT CURRENT RATING IN AMPS | 55.0 NOMINAL |
| ANYR | CIRCUIT CONTROL DEVICE TYPE | CUTOUT RELAY |
| ANYX | CUTOUT VOLTAGE RATING | 13.5 NOMINAL |
| ANYZ | CUTOUT CURRENT RATING IN AMPS | 0.0 MINIMUM AND 3.0 MAXIMUM |
| ANZB | REVERSE CURRENT OVERLOAD CIRCUIT BREAKER | NOT INCLUDED |
| ANZC | FIELD RELAY UNIT | INCLUDED |
| ANZE | TERMINAL ENCASEMENT | ENCASED |
| ANZF | CONDUIT CONNECTION QUANTITY | 3 |
| APAW | CENTER TO CENTER DISTANCE BETWEEN SLOTTED HOLES AND PLAIN HOLES ALONG WIDTH | 5.375 INCHES NOMINAL |
