Quote Now - Mainline Electronics Part No. 09685 with NSN 4720014356366
Thank you for taking an interest in the Hose Assembly Nonmetallic products we carry here on Stacked Military Parts. You have accessed the RFQ form for part number 09685, a Mainline Electronics item with the NSN 4720014356366 that is currently available for purchase on our website. To learn more about part number 09685 or to kick off procurement, be sure to fill out and submit the form provided below at your earliest convenience. Once our staff has a chance to receive and review your offered details, you can expect to receive a competitive quote for your comparisons in a matter of 15 minutes or less.
Here at Stacked Military Parts, our goal is to make the procurement process as simple as possible, and we have carefully organized our catalogs and listings for an ease of identification, so you only purchase exactly what you need. For example, part number 09685 is listed alongside the NSN 4720014356366 and falls under the FSC . Additionally, this NSN part is specifically produced under CAGE Code , which identifies the particular Mainline Electronics facility where it traces back to. With all of this in mind, kick off purchasing with us today, and see how Stacked Military Parts can help you secure all the aerospace parts, military and defense parts, and other items you need for operations.
Description
Request a Quote
Get pricing for 09685
NSN Information for Part Number 09685 with NSN 4720-01-435-6366, 4720014356366
Characteristics Data of NSN 4720-01-435-6366, 4720014356366
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
| AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END" |
| AARX | INSIDE DIAMETER | 0.250 INCHES NOMINAL" |
| ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT SINGLE RESPONSE AND 450.0 DEG FAHRENHEIT SINGLE RESPONSE" |
| ABKV | OUTSIDE DIAMETER | 0.375 INCHES NOMINAL" |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 3.000 INCHES" |
| AGAV | END ITEM IDENTIFICATION | FIRETRUCK, P-19" |
| AHNC | CONNECTION STYLE | FLARED 1ST END" |
| AHNC | CONNECTION STYLE | PLAIN OPTIONAL END 2ND END" |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END" |
| AWLS | CONNECTION TYPE | THREADED INTERNAL PIPE 2ND END" |
| CQBD | BURST TEST PRESSURE | 12000.0 POUNDS PER SQUARE INCH" |
| CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE" |
| CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH" |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES 2ND END" |
| CRDW | HYDROSTATIC TEST PRESSURE | 6000.0 POUNDS PER SQUARE INCH" |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
| CRXX | MEASURING METHOD AND LENGTH | 28.000 INCHES NOMINAL WORKING" |
| THSD | THREAD SERIES DESIGNATOR | NPT 2ND END" |
| AAGR | CROSS-SECTIONAL SHAPE STYLE | ROUND" |
| AAJF | THREAD DIRECTION | RIGHT-HAND 1ST END" |
| AAJF | THREAD DIRECTION | RIGHT-HAND 2ND END" |
| AARX | INSIDE DIAMETER | 0.250 INCHES NOMINAL" |
| ABJH | TEMP RATING | -65.0 DEG FAHRENHEIT SINGLE RESPONSE AND 450.0 DEG FAHRENHEIT SINGLE RESPONSE" |
| ABKV | OUTSIDE DIAMETER | 0.375 INCHES NOMINAL" |
| ACKH | MINIMUM INSIDE BENDING RADIUS | 3.000 INCHES" |
| AGAV | END ITEM IDENTIFICATION | FIRETRUCK, P-19" |
| AHNC | CONNECTION STYLE | FLARED 1ST END" |
| AHNC | CONNECTION STYLE | PLAIN OPTIONAL END 2ND END" |
| AKUU | END CONNECTION DESIGN | STRAIGHT 1ST END" |
| AWLS | CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END" |
| AWLS | CONNECTION TYPE | THREADED INTERNAL PIPE 2ND END" |
| CQBD | BURST TEST PRESSURE | 12000.0 POUNDS PER SQUARE INCH" |
| CQCS | LAYER COMPOSITION AND LOCATION | OUTER LAYER BRAIDED CORROSION RESISTANT STEEL WIRE" |
| CQGM | MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH" |
| CQJX | NOMINAL THREAD SIZE | 0.250 INCHES 2ND END" |
| CRDW | HYDROSTATIC TEST PRESSURE | 6000.0 POUNDS PER SQUARE INCH" |
| CRWL | INSIDE SURFACE CONDITION | SMOOTH" |
| CRXX | MEASURING METHOD AND LENGTH | 28.000 INCHES NOMINAL WORKING" |
| THSD | THREAD SERIES DESIGNATOR | NPT 2ND END" |
