Quote Now - Garlock Sealing Technologies Llc Part No. 21086-2921 with NSN 5330001599646
Thank you for taking an interest in the Seal Plain Encased products we carry here on Stacked Military Parts. You have accessed the RFQ form for part number 21086-2921, a Garlock Sealing Technologies Llc item with the NSN 5330001599646 that is currently available for purchase on our website. To learn more about part number 21086-2921 or to kick off procurement, be sure to fill out and submit the form provided below at your earliest convenience. Once our staff has a chance to receive and review your offered details, you can expect to receive a competitive quote for your comparisons in a matter of 15 minutes or less.
Here at Stacked Military Parts, our goal is to make the procurement process as simple as possible, and we have carefully organized our catalogs and listings for an ease of identification, so you only purchase exactly what you need. For example, part number 21086-2921 is listed alongside the NSN 5330001599646 and falls under the FSC . Additionally, this NSN part is specifically produced under CAGE Code , which identifies the particular Garlock Sealing Technologies Llc facility where it traces back to. With all of this in mind, kick off purchasing with us today, and see how Stacked Military Parts can help you secure all the aerospace parts, military and defense parts, and other items you need for operations.
Description
Request a Quote
Get pricing for 21086-2921
NSN Information for Part Number 21086-2921 with NSN 5330-00-159-9646, 5330001599646
Characteristics Data of NSN 5330-00-159-9646, 5330001599646
| MRC | Criteria | Characteristic |
|---|---|---|
| ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT" |
| ABVM | ACCOMMODATED SHAFT DIAMETER | 5.000 INCHES NOMINAL" |
| ADUC | SEAL WIDTH | 0.500 INCHES NOMINAL" |
| AEAT | ACCOMMODATED SHAFT MAXIMUM RATED SPEED | 3000 FEET PER MINUTE" |
| BHHL | CASE STYLE | SQUARE" |
| CPCW | HOUSING BORE DIAMETER | 6.250 INCHES NOMINAL" |
| CQFM | HARDNESS RATING | 80.0 SHORE DUROMETER A NOMINAL OVERALL" |
| CTQC | SEALING ELEMENT STYLE | ANGULAR" |
| CTQW | MAXIMUM PRESSURE RATING | 7.0 POUNDS PER SQUARE INCH" |
| HUES | COLOR | BLACK" |
| MATT | MATERIAL | RUBBER SYNTHETIC SEALING ELEMENT" |
| MATT | MATERIAL | STEEL CASE" |
| ABJH | TEMP RATING | -40.0 DEG FAHRENHEIT AND 200.0 DEG FAHRENHEIT" |
| ABVM | ACCOMMODATED SHAFT DIAMETER | 5.000 INCHES NOMINAL" |
| ADUC | SEAL WIDTH | 0.500 INCHES NOMINAL" |
| AEAT | ACCOMMODATED SHAFT MAXIMUM RATED SPEED | 3000 FEET PER MINUTE" |
| BHHL | CASE STYLE | SQUARE" |
| CPCW | HOUSING BORE DIAMETER | 6.250 INCHES NOMINAL" |
| CQFM | HARDNESS RATING | 80.0 SHORE DUROMETER A NOMINAL OVERALL" |
| CTQC | SEALING ELEMENT STYLE | ANGULAR" |
| CTQW | MAXIMUM PRESSURE RATING | 7.0 POUNDS PER SQUARE INCH" |
| HUES | COLOR | BLACK" |
| MATT | MATERIAL | RUBBER SYNTHETIC SEALING ELEMENT" |
| MATT | MATERIAL | STEEL CASE" |
