Quote Now - Entwistle Co The Part No. 317007-1 with NSN 5330008764980
Thank you for taking an interest in the Gasket products we carry here on Stacked Military Parts. You have accessed the RFQ form for part number 317007-1, a Entwistle Co The item with the NSN 5330008764980 that is currently available for purchase on our website. To learn more about part number 317007-1 or to kick off procurement, be sure to fill out and submit the form provided below at your earliest convenience. Once our staff has a chance to receive and review your offered details, you can expect to receive a competitive quote for your comparisons in a matter of 15 minutes or less.
Here at Stacked Military Parts, our goal is to make the procurement process as simple as possible, and we have carefully organized our catalogs and listings for an ease of identification, so you only purchase exactly what you need. For example, part number 317007-1 is listed alongside the NSN 5330008764980 and falls under the FSC . Additionally, this NSN part is specifically produced under CAGE Code , which identifies the particular Entwistle Co The facility where it traces back to. With all of this in mind, kick off purchasing with us today, and see how Stacked Military Parts can help you secure all the aerospace parts, military and defense parts, and other items you need for operations.
Description
Request a Quote
Get pricing for 317007-1
NSN Information for Part Number 317007-1 with NSN 5330-00-876-4980, 5330008764980
Characteristics Data of NSN 5330-00-876-4980, 5330008764980
| MRC | Criteria | Characteristic |
|---|---|---|
| AAGR | CROSS-SECTIONAL SHAPE STYLE | SOLID SINGLE OR COMPOSITION |
| AAUB | HOLE DIAMETER | 0.281 INCHES NOMINAL |
| ABHP | OVERALL LENGTH | 10.469 INCHES MINIMUM AND 10.531 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 6.625 INCHES NOMINAL |
| ADPQ | INSIDE CORNER RADIUS | 1.000 INCHES NOMINAL |
| ADPW | OUTSIDE CORNER RADIUS | 0.500 INCHES NOMINAL |
| ADUE | APERTURE WIDTH | 4.625 INCHES NOMINAL |
| ADUF | APERTURE LENGTH | 8.500 INCHES NOMINAL |
| ADUY | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG WIDTH | 1.875 INCHES NOMINAL |
| ADUZ | CENTER TO CENTER DISTANCE BETWEEN BOLT HOLES ALONG LENGTH | 2.375 INCHES NOMINAL |
| ADVD | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG WIDTH | 0.500 INCHES NOMINAL |
| ADVE | OUTSIDE EDGE TO BOLT HOLE CENTER DISTANCE ALONG LENGTH | 0.500 INCHES NOMINAL |
| ADVM | CROSS-SECTIONAL THICKNESS | 0.125 INCHES NOMINAL |
| AECS | BOLT HOLE QUANTITY | 14 |
| MATT | MATERIAL | ASBESTOS AND RESIN NATURAL OVERALL |
| MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-A-7021,CL A MIL SPEC SINGLE MATERIAL RESPONSE OVERALL |
| STYL | STYLE DESIGNATOR | NON-CIRCULAR |
| ZZZV | FSC APPLICATION DATA | CATAPULT,AIRCRAFT LAUNCHING |
