Quote Now - Electrocube Inc Part No. 210B1C224M with NSN 5910010542029
Thank you for taking an interest in the Capacitor Fixed Met products we carry here on Stacked Military Parts. You have accessed the RFQ form for part number 210B1C224M, a Electrocube Inc item with the NSN 5910010542029 that is currently available for purchase on our website. To learn more about part number 210B1C224M or to kick off procurement, be sure to fill out and submit the form provided below at your earliest convenience. Once our staff has a chance to receive and review your offered details, you can expect to receive a competitive quote for your comparisons in a matter of 15 minutes or less.
Here at Stacked Military Parts, our goal is to make the procurement process as simple as possible, and we have carefully organized our catalogs and listings for an ease of identification, so you only purchase exactly what you need. For example, part number 210B1C224M is listed alongside the NSN 5910010542029 and falls under the FSC . Additionally, this NSN part is specifically produced under CAGE Code , which identifies the particular Electrocube Inc facility where it traces back to. With all of this in mind, kick off purchasing with us today, and see how Stacked Military Parts can help you secure all the aerospace parts, military and defense parts, and other items you need for operations.
Description
Request a Quote
Get pricing for 210B1C224M
NSN Information for Part Number 210B1C224M with NSN 5910-01-054-2029, 5910010542029
Characteristics Data of NSN 5910-01-054-2029, 5910010542029
| MRC | Criteria | Characteristic |
|---|---|---|
| AAQL | BODY STYLE | W/O MTG FACILITIES, TERMINALS ON OPPOSITE SURFACES |
| AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
| ABJT | TERMINAL LENGTH | 2.000 INCHES NOMINAL |
| ADAQ | BODY LENGTH | 0.680 INCHES NOMINAL |
| ADAT | BODY WIDTH | 0.180 INCHES NOMINAL |
| ADAU | BODY HEIGHT | 0.280 INCHES NOMINAL |
| AEBT | TERMINAL DIAMETER | 0.025 INCHES NOMINAL |
| AEBZ | SCHEMATIC DIAGRAM DESIGNATOR | NO COMMON OR GROUNDED ELECTRODE(S) |
| CQBF | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 5000.0 MEGOHM-MICROFARADS |
| CQBQ | CAPACITANCE VALUE PER SECTION | 0.220 MICROFARADS SINGLE SECTION |
| CQJJ | NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND 85.0 DEG CELSIUS MAXIMUM |
| CQWM | NONDERATED CONTINUOUS VOLTAGE RATING AND TYPE PER SECTION | 200.0 DC SINGLE SECTION |
| CRTP | TOLERANCE RANGE PER SECTION | -5.00/+5.00 PERCENT SINGLE SECTION |
| CWJK | CASE MATERIAL | PLASTIC |
| CWPK | INSULATION RESISTANCE AT REFERENCE TEMP | 40000.0 MEGOHM-MICROFARADS |
| CWPM | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 1.0000 |
| CWSG | TERMINAL SURFACE TREATMENT | SOLDER |
| TTQY | TERMINAL TYPE AND QUANTITY | 2 UNINSULATED WIRE LEAD |
