Quote Now - Cts Inc Part No. 262526-17 with NSN 5955009227292
Thank you for taking an interest in the Crystal Unit Quartz products we carry here on Stacked Military Parts. You have accessed the RFQ form for part number 262526-17, a Cts Inc item with the NSN 5955009227292 that is currently available for purchase on our website. To learn more about part number 262526-17 or to kick off procurement, be sure to fill out and submit the form provided below at your earliest convenience. Once our staff has a chance to receive and review your offered details, you can expect to receive a competitive quote for your comparisons in a matter of 15 minutes or less.
Here at Stacked Military Parts, our goal is to make the procurement process as simple as possible, and we have carefully organized our catalogs and listings for an ease of identification, so you only purchase exactly what you need. For example, part number 262526-17 is listed alongside the NSN 5955009227292 and falls under the FSC . Additionally, this NSN part is specifically produced under CAGE Code , which identifies the particular Cts Inc facility where it traces back to. With all of this in mind, kick off purchasing with us today, and see how Stacked Military Parts can help you secure all the aerospace parts, military and defense parts, and other items you need for operations.
Description
Request a Quote
Get pricing for 262526-17
NSN Information for Part Number 262526-17 with NSN 5955-00-922-7292, 5955009227292
Characteristics Data of NSN 5955-00-922-7292, 5955009227292
| MRC | Criteria | Characteristic |
|---|---|---|
| ABHP | OVERALL LENGTH | 1.810 INCHES MAXIMUM |
| ABJT | TERMINAL LENGTH | 0.248 INCHES MAXIMUM |
| ABMK | OVERALL WIDTH | 0.757 INCHES MAXIMUM |
| ADAQ | BODY LENGTH | 0.775 INCHES MAXIMUM |
| ADAT | BODY WIDTH | 0.725 INCHES MAXIMUM |
| ADPR | BODY THICKNESS | 0.317 INCHES MAXIMUM |
| ADUM | OVERALL THICKNESS | 0.352 INCHES MAXIMUM |
| AEBT | TERMINAL DIAMETER | 0.048 INCHES MINIMUM AND 0.052 INCHES MAXIMUM |
| AEHC | III MODE OF OSCILLATION | FUNDAMENTAL |
| AEHD | CIRCUIT RESONANCE | SERIES RESONANCE |
| AEHG | SPECIFIED FREQUENCY | 223.040 KILOHERTZ |
| AEHS | HOLDER COVER MATERIAL | METAL |
| AFGA | OPERATING TEMP RANGE | -5.0/+90.0 DEG CELSIUS |
| AFJN | FRAGILITY FACTOR | MODERATELY RUGGED |
| CQBK | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.478 NOMINAL MILS AND 0.494 NOMINAL CENTIMETERS |
| CQYL | DRIVE LEVEL RATING | 50.0 MICROWATTS MINIMUM AND 900.0 MICROWATTS MAXIMUM |
| CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.010/+0.010 |
| CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 4000.0 MAXIMUM |
| STYL | STYLE DESIGNATOR | OVAL BODY, PIN TERMINALS |
| ZZZV | FSC APPLICATION DATA | OSCILLATORS AND PIEZOELECTRIC CRYSTALS |
